| Race 1 | CLEAR | 11:27 AM EST | GRC FUNCTION CENTRE MAIDEN PLATE 1550 Metres $10,500.00 |
| Race 2 | CLEAR | 11:57 AM EST | PETSTOCK GEELONG CUP 22ND OCT MAIDEN PLATE 1300 Metres $10,500.00 |
| Race 3 | CLEAR | 12:32 PM EST | LAMBY'S TAVERN MAIDEN PLATE 1300 Metres $10,500.00 |
| Race 4 | CLEAR | 1:07 PM EST | CHISHOLM PETROLEUM SV 3YO 0 - 68 HANDICAP 1200 Metres $10,500.00 |
| Race 5 | CLEAR | 1:42 PM EST | CUP AMBASSADOR BILL BROWNLESS MAIDEN PLATE 1100 Metres $10,500.00 |
| Race 6 | CLEAR | 2:17 PM EST | CUP AMBASSADOR LAUREN PHILLIPS MAIDEN PLATE 1100 Metres $10,500.00 |
| Race 7 | CLEAR | 2:52 PM EST | MARKET SQUARE 0 - 78 HANDICAP 2100 Metres $16,500.00 |
| Race 8 | CLEAR | 3:27 PM EST | CADBURY SCHWEPPES 0 - 68 HANDICAP 1000 Metres $10,500.00 |
| Race 9 | CLEAR | 4:05 PM EST | CHARGOLD PROJECT MANAGEMENT 0 - 62 HANDICAP 1200 Metres $10,500.00 |
| Race 10 | CLEAR | 4:45 PM EST | PETSTOCK ANIMAL SUPPLIES 0 - 72 HANDICAP 1200 Metres $10,500.00 |
Jockey Premiership
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Sts |
| nicholas hall | 12 | 10 | 5 | 8 | 5 | 68 |
| craig newitt | 5 | 3 | 4 | 2 | 2 | 30 |
| sebastian murphy | 8 | 3 | 2 | 10 | 8 | 49 |
| craig williams | 5 | 4 | 6 | 7 | 4 | 38 |
| brad rawiller | 4 | 9 | 7 | 5 | 5 | 44 |
| View complete list | ||||||
Horse Premiership
| Horse Name | 1st | 2nd | 3rd | 4th | 5th | Sts |
| bulging | 1 | 1 | 0 | 0 | 0 | 2 |
| orientaped | 1 | 1 | 0 | 0 | 0 | 2 |
| sir sutty | 1 | 0 | 0 | 1 | 0 | 2 |
| palzago | 1 | 0 | 0 | 0 | 0 | 1 |
| emma princess | 1 | 0 | 0 | 0 | 0 | 1 |
| View complete list | ||||||








