| Race 1 | CLEAR | 11:27 AM EST | GRC FUNCTION CENTRE MAIDEN PLATE 1550 Metres $10,500.00 |
| Race 2 | CLEAR | 11:57 AM EST | PETSTOCK GEELONG CUP 22ND OCT MAIDEN PLATE 1300 Metres $10,500.00 |
| Race 3 | CLEAR | 12:32 PM EST | LAMBY'S TAVERN MAIDEN PLATE 1300 Metres $10,500.00 |
| Race 4 | CLEAR | 1:07 PM EST | CHISHOLM PETROLEUM SV 3YO 0 - 68 HANDICAP 1200 Metres $10,500.00 |
| Race 5 | CLEAR | 1:42 PM EST | CUP AMBASSADOR BILL BROWNLESS MAIDEN PLATE 1100 Metres $10,500.00 |
| Race 6 | CLEAR | 2:17 PM EST | CUP AMBASSADOR LAUREN PHILLIPS MAIDEN PLATE 1100 Metres $10,500.00 |
| Race 7 | CLEAR | 2:52 PM EST | MARKET SQUARE 0 - 78 HANDICAP 2100 Metres $16,500.00 |
| Race 8 | CLEAR | 3:27 PM EST | CADBURY SCHWEPPES 0 - 68 HANDICAP 1000 Metres $10,500.00 |
| Race 9 | CLEAR | 4:05 PM EST | CHARGOLD PROJECT MANAGEMENT 0 - 62 HANDICAP 1200 Metres $10,500.00 |
| Race 10 | CLEAR | 4:45 PM EST | PETSTOCK ANIMAL SUPPLIES 0 - 72 HANDICAP 1200 Metres $10,500.00 |
Early Scratchings, Rider Changes and Track Conditions
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | |
| Geelong ThoroughTrack | 11:27AM | 11:57AM | 12:32PM | 1:07PM | 1:42PM | 2:17PM | 2:52PM | 3:27PM | 4:05PM | 4:45PM |








